H24B | H22B | H20B | H18B | |
Length | 24' | 22' | 20' | 18' |
Bottom | 67" | 67" | 67" | 67" |
Beam | 95" | 95" | 95" | 95" |
Sides | 24" | 24" | 24" | 24" |
Transom Height | 22" | 22" | 22" | 22" |
Fuel Capacity | 30 Gal | 30 Gal | 30 Gal | 18 Gal |
Approx Weight | 1659 lb | 1528 lb | 1436 lb | 1187 lb |
Max Wt/Per/Mo/GR | 2169 lb | 2000 lb | 1900 lb | 1400 lb |
Total Wt Per Cap | 10/1410 lb | 8/1128 lb | 8/1128 lb | 4/564 lb |
Aluminum 5052 ga | 0.125 | 0.125 | 0.125 | 0.125 |
Maximum HP | 250 | 115-150 | 115-150 | 115 |
Overall Pkg Length | 30' 6" | 27' 10" | 25' | 23' 2" |
Trailer Model | AW24TK | AW22 | AW20 | AW18 |
2017 HYPER-LIFT
Style, elegance and performance personify Xpress Boats Hyper-Lift® Bass Series. Built on the foundation of the famed Hyper-Lift® hull, this sleek, superbly appointed, open floor plan boat will provide you with years of xcitement. Fast, dry, pad hull design is your solution to getting you to and from your destination safely and most certainly, QUICKLY!
Hyper-Lift Accessories
H24B
H22B
H20B
H18B
4380 Charlotte Highway | Clover, SC 29710 | 803-631-5432
1347 NC-16 Business | Denver, NC 28037 | 704-966-1993
on these and other Fabulous Boats in our Inventory